<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cybercom Digital Marketing Blog</title>
	<link>http://www.cybercom.ie</link>
	<description>Cybercom, The Digital Marketing People</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:45:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Friday&#8217;s Best of the Web</title>
		<description><![CDATA[This week’s Best of the web looks at web design and we have selected four great sites to wet the lips of any web designer. First up is Lois Jeans with their Autumn Winter 2010 2011 collection. Are you Red Army or Blue Army? Next up the work of Uli Heckman presented through revealing fonts [...]]]></description>
		<link>http://www.cybercom.ie/?p=3664</link>
			</item>
	<item>
		<title>Do you tell people or engage them?</title>
		<description><![CDATA[Earlier today we tweeted about the Chicago Museum of Science and Industry and the opportunity to win the chance “to live and breathe science 24/7 for 30 days”. One lucky winner will live in the museum for thirty days, reporting their experience to the outside world via a blog, Twitter and online video. The lucky [...]]]></description>
		<link>http://www.cybercom.ie/?p=3656</link>
			</item>
	<item>
		<title>Friday&#8217;s Best of the Web</title>
		<description><![CDATA[Anna Von Mertens paints aura readings taken from classical portraits and photographs of iconic people, commenting on the ‘soul’ in art in the digital age with the resulting ghostly images. http://www.annavonmertens.com/portfolio.php Many artists use pencils to create works of art. Dalton Ghetti, on the other hand creates miniature masterpieces on the tips of pencils! http://bit.ly/9Rw8l6 [...]]]></description>
		<link>http://www.cybercom.ie/?p=3647</link>
			</item>
	<item>
		<title>Google’s algorithm to give consumers, retailers &amp; publishers the blues?</title>
		<description><![CDATA[Google has made another significant change to their algorithm which has seen a monumental development in how search results are displayed in the natural section. This has far reaching consequences for four key stakeholders. For Brands Previous to the change, advertisers battled for the real estate in natural search results against Publishers/Affiliates and Retailers for [...]]]></description>
		<link>http://www.cybercom.ie/?p=3638</link>
			</item>
	<item>
		<title>News Headlines capturing our attention this week</title>
		<description><![CDATA[Google launched Gmail phone calls in the US this week, with one million phone calls placed in first 24 hours of its release. Read more on PC World. Embarking on a little Facebook research when considering a new hire? According to an article from ReadWriteWeb.com this will soon be a thing of the past in [...]]]></description>
		<link>http://www.cybercom.ie/?p=3631</link>
			</item>
	<item>
		<title>Friday&#8217;s Best of the Web</title>
		<description><![CDATA[Much like the Facebook 500 million and Your Stories by Google Twitter Tales aims to bring stories of its users together by asking the simple question ‘How do you use our service?’ A great source of case studies when you need them. EuropebyEurostar is a new social media platform by Eurostar. The site crowd sources [...]]]></description>
		<link>http://www.cybercom.ie/?p=3623</link>
			</item>
	<item>
		<title>Do you Dig Digg?</title>
		<description><![CDATA[After months of testing and internal wrangling, Digg have finally released version 4. The new redesign is a testament to the influence of social as My News takes centre stage in the new interface displaying stories “digged” by you and submitted by the people you follow. Load times have improved significantly and the content submission [...]]]></description>
		<link>http://www.cybercom.ie/?p=3616</link>
			</item>
	<item>
		<title>Google: A Social Engine or a Search Engine?</title>
		<description><![CDATA[Facebook continues to expand its offering on a monthly basis with recent releases like the Open Graph and “Like” button. They are now turning their attention towards local marketing. As with all of Facebook’s new initiatives, most of the online chatter is asking how Google intends to combat this and, more importantly, how it will [...]]]></description>
		<link>http://www.cybercom.ie/?p=3613</link>
			</item>
	<item>
		<title>Friday&#8217;s Best of the Web</title>
		<description><![CDATA[Inhabitat’s mission is to track the innovations in design and technology that are pushing architecture and home design towards a smarter and more sustainable future. The website is full of really interesting and inspiring designs like buildings built from books and swimming pools made from dumpsters. Green design could save the world! Patagonia are taking [...]]]></description>
		<link>http://www.cybercom.ie/?p=3608</link>
			</item>
	<item>
		<title>Facebook Places</title>
		<description><![CDATA[Well, finally the long wait is over. Facebook has taken the plunge into the world of geo-location with their long awaited Facebook Places. Not good news for Foursquare as highlighted in Nick O’Neill’s AllFacebook piece “Facebook Punks Foursquare, Gets Them To Announce Nothing”. Foursquare will have to pull something pretty special out of the bag [...]]]></description>
		<link>http://www.cybercom.ie/?p=3592</link>
			</item>
</channel>
</rss>
